LaLiga 2 Spain
LaLiga 2 standings26/27
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 2 | 2 | 24 | 10 | +14 | 29 | |
| 2 | 12 | 8 | 3 | 1 | 23 | 5 | +18 | 27 | |
| 3 | 13 | 7 | 3 | 3 | 19 | 14 | +5 | 24 | |
| 4 | 12 | 7 | 2 | 3 | 21 | 14 | +7 | 23 | |
| 5 | 12 | 7 | 2 | 3 | 20 | 14 | +6 | 23 | |
| 6 | 12 | 6 | 4 | 2 | 15 | 7 | +8 | 22 | |
| 7 | SSporting Gijón | 13 | 7 | 1 | 5 | 14 | 15 | -1 | 22 |
| 8 | 13 | 6 | 3 | 4 | 22 | 12 | +10 | 21 | |
| 9 | 13 | 6 | 3 | 4 | 19 | 16 | +3 | 21 | |
| 10 | 13 | 6 | 2 | 5 | 19 | 21 | -2 | 20 | |
| 11 | 13 | 6 | 1 | 6 | 22 | 22 | 0 | 19 | |
| 12 | RReal Valladolid | 13 | 5 | 3 | 5 | 22 | 20 | +2 | 18 |
| 13 | CCE Sabadell | 13 | 4 | 6 | 3 | 12 | 11 | +1 | 18 |
| 14 | 12 | 3 | 6 | 3 | 15 | 17 | -2 | 15 | |
| 15 | CCD Eldense | 13 | 4 | 2 | 7 | 13 | 19 | -6 | 14 |
| 16 | CCelta Fortuna | 13 | 3 | 4 | 6 | 19 | 25 | -6 | 13 |
| 17 | 13 | 3 | 3 | 7 | 15 | 22 | -7 | 12 | |
| 18 | 13 | 3 | 3 | 7 | 11 | 23 | -12 | 12 | |
| 19 | 12 | 3 | 2 | 7 | 17 | 22 | -5 | 11 | |
| 20 | 13 | 2 | 4 | 7 | 16 | 18 | -2 | 10 | |
| 21 | 13 | 3 | 1 | 9 | 13 | 24 | -11 | 10 | |
| 22 | 13 | 1 | 2 | 10 | 10 | 30 | -20 | 5 |
Table updated 11 Nov 2026 00:00 UTC. Source: SofaScorem data partners.
Fixtures & live scores
About the LaLiga 2
LaLiga 2 is one of the competitions covered on SofaScorem under Spain. This page lists every match we track — from the next kick-off to the most recent full-time result — with live scores, half-time and full-time results, and the main 1X2 prices.
The 26/27 table above shows played, won, drawn, lost, goals for/against, goal difference, points and the last five results for each team. It is refreshed automatically after every round.