UEFA Champions League Europe
UEFA Champions League standings26/27
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PParis Saint-Germain | 4 | 4 | 0 | 0 | 20 | 5 | +15 | 12 |
| 2 | 4 | 4 | 0 | 0 | 13 | 7 | +6 | 12 | |
| 3 | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 | |
| 4 | 4 | 3 | 0 | 1 | 19 | 6 | +13 | 9 | |
| 5 | 4 | 3 | 0 | 1 | 14 | 6 | +8 | 9 | |
| 6 | 4 | 3 | 0 | 1 | 12 | 6 | +6 | 9 | |
| 7 | 4 | 3 | 0 | 1 | 12 | 7 | +5 | 9 | |
| 8 | 4 | 3 | 0 | 1 | 14 | 10 | +4 | 9 | |
| 9 | 4 | 3 | 0 | 1 | 11 | 7 | +4 | 9 | |
| 10 | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 | |
| 11 | 4 | 3 | 0 | 1 | 8 | 6 | +2 | 9 | |
| 12 | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 | |
| 13 | FFC Bayern München | 4 | 2 | 2 | 0 | 12 | 5 | +7 | 8 |
| 14 | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | |
| 15 | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 6 | |
| 16 | 4 | 2 | 0 | 2 | 10 | 9 | +1 | 6 | |
| 17 | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 | |
| 18 | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 6 | |
| 19 | 4 | 1 | 2 | 1 | 6 | 11 | -5 | 5 | |
| 20 | AAS Roma | 4 | 1 | 1 | 2 | 10 | 8 | +2 | 4 |
| 21 | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 | |
| 22 | VViking FK | 4 | 1 | 1 | 2 | 9 | 10 | -1 | 4 |
| 23 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | |
| 24 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | |
| 25 | BBodø/Glimt | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 |
| 26 | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 | |
| 27 | SSSC Napoli | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
| 28 | 4 | 1 | 0 | 3 | 8 | 14 | -6 | 3 | |
| 29 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 | |
| 30 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 | |
| 31 | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 | |
| 32 | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 | |
| 33 | 4 | 1 | 0 | 3 | 4 | 16 | -12 | 3 | |
| 34 | SSK Slavia Praha | 4 | 0 | 1 | 3 | 5 | 9 | -4 | 1 |
| 35 | LLOSC Lille | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 |
| 36 | ŠŠK Slovan Bratislava | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 |
Table updated 11 Nov 2026 00:00 UTC. Source: SofaScorem data partners.
Fixtures & live scores
BBodø/Glimt
LASKUpcoming
Galatasaray
Aston VillaUpcoming
RB Leipzig
LensUpcoming
Feyenoord
FC PortoUpcoming
Manchester City
NapoliUpcoming
Como
AEK AthensUpcoming
Arsenal
Borussia DortmundUpcoming
Real Madrid
PSV EindhovenUpcoming
Slovan Bratislava
Real BetisUpcoming
Slavia Prague
VillarrealUpcoming
Sabah FK
FC BarcelonaUpcoming
Atlético Madrid
Viking StavangerUpcoming
Sporting Lisbon
Manchester UnitedUpcoming
Lille
Bayern MunichUpcoming
PSG
RomaUpcoming
Inter
VfB StuttgartUpcoming
Shakhtar Donetsk
FenerbahçeUpcoming
Club Brugge
LiverpoolUpcoming
About the UEFA Champions League
UEFA Champions League is one of the competitions covered on SofaScorem under Europe. This page lists every match we track — from the next kick-off to the most recent full-time result — with live scores, half-time and full-time results, and the main 1X2 prices.
The 26/27 table above shows played, won, drawn, lost, goals for/against, goal difference, points and the last five results for each team. It is refreshed automatically after every round.