2. Bundesliga Germany
2. Bundesliga standings26/27
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HHertha BSC | 11 | 10 | 1 | 0 | 25 | 9 | +16 | 31 |
| 2 | 11. FC Nürnberg | 11 | 7 | 3 | 1 | 26 | 13 | +13 | 24 |
| 3 | 11. FC Kaiserslautern | 11 | 6 | 3 | 2 | 10 | 7 | +3 | 21 |
| 4 | 11. FC Magdeburg | 11 | 6 | 2 | 3 | 25 | 14 | +11 | 20 |
| 5 | VVfL Wolfsburg | 11 | 5 | 4 | 2 | 26 | 16 | +10 | 19 |
| 6 | AArminia Bielefeld | 11 | 5 | 2 | 4 | 18 | 16 | +2 | 17 |
| 7 | 11. FC Heidenheim | 11 | 4 | 4 | 3 | 19 | 20 | -1 | 16 |
| 8 | VVfL Bochum 1848 | 11 | 4 | 2 | 5 | 11 | 13 | -2 | 14 |
| 9 | FFC St. Pauli | 11 | 2 | 6 | 3 | 13 | 16 | -3 | 12 |
| 10 | SSpVgg Greuther Fürth | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
| 11 | HHannover 96 | 11 | 3 | 3 | 5 | 12 | 18 | -6 | 12 |
| 12 | EEnergie Cottbus | 11 | 2 | 5 | 4 | 18 | 20 | -2 | 11 |
| 13 | EEintracht Braunschweig | 11 | 3 | 2 | 6 | 16 | 18 | -2 | 11 |
| 14 | VVfL Osnabrück | 11 | 3 | 2 | 6 | 14 | 18 | -4 | 11 |
| 15 | SSG Dynamo Dresden | 11 | 3 | 2 | 6 | 15 | 20 | -5 | 11 |
| 16 | KKarlsruher SC | 11 | 3 | 2 | 6 | 15 | 24 | -9 | 11 |
| 17 | DDarmstadt 98 | 11 | 2 | 3 | 6 | 9 | 21 | -12 | 9 |
| 18 | HHolstein Kiel | 11 | 1 | 5 | 5 | 11 | 14 | -3 | 8 |
Table updated 12 Nov 2026 11:00 UTC. Source: SofaScorem data partners.
Fixtures & live scores
About the 2. Bundesliga
2. Bundesliga is one of the competitions covered on SofaScorem under Germany. This page lists every match we track — from the next kick-off to the most recent full-time result — with live scores, half-time and full-time results, and the main 1X2 prices.
The 26/27 table above shows played, won, drawn, lost, goals for/against, goal difference, points and the last five results for each team. It is refreshed automatically after every round.